ANSAR ENGLISH SCHOOL, PERUMPILAVU
ANSAR ENGLISH SCHOOL PERUMPILAVU | ||||||||
STAFF DETAILS, 2019-20 | ||||||||
Sl. No. | Employee ID | Teacher Name | Father/Spouse Name | Date of Birth | Qualification | Designation | Joining Date | Experience |
1 | 1693 | Dr. SALIL HASSAN | RAIHANATH | 08-05-1972 | MSc, BEd, MBA, Mphil | Principal | 16.04.2018 | 22 |
2 | 34 | SAFIYA SHAMSUDHEEN | SHAMSUDHEEN P V | 23-05-1962 | MA, LTTC | PGT | 01.06.1989 | 31 |
3 | 31 | NANCY K V | DAVY T K | 26-04-1962 | MSc, BEd | HT | 27.05.1991 | 29 |
4 | 27 | ASIYA ANEES | K ANEES | 20-05-1964 | MA, LTTC | PGT | 18.05.1992 | 28 |
5 | 29 | SAHIRA AHEMED | AHAMED P M | 26-05-1963 | MA, BEd | Vice Principal | 18.05.1992 | 28 |
6 | 41 | RENU MATHEW | GIGU I CHEERAN | 08-11-1969 | MSc, BEd | PGT | 01.05.1993 | 27 |
7 | 37 | UMMUKULTHUM N V | K P MOIDUKKUTTY | 10-02-1964 | MSc, BEd | PGT | 01.06.1995 | 25 |
8 | 102 | RAJI RAMDAS | RAMDAS | 12-12-1975 | MSc, BEd, SET | PGT | 15.05.2001 | 19 |
9 | 80 | SUPRABHA S | BABU | 28-05-1974 | MA BEd | PGT | 03.07.2002 | 18 |
10 | 21 | RAZIA P N | KOYA | 29-05-1966 | MCom, BEd | HT | 01.02.2006 | 14 |
11 | 200 | T P JISHA | SANJAY S MENON | 02-05-1979 | MSc BOTANY, PGDIT, PGDCA | PGT | 05.06.2006 | 14 |
12 | 484 | JYOTHI M K | V T VASUDEVAN | 09-01-1979 | MSc, BEd SET | PGT | 02.06.2008 | 12 |
13 | 584 | CHANDRAN O A | O A AYYAPPAN | 25-05-1968 | MCom, SET | HT | 01.06.2009 | 11 |
14 | 694 | GINIKA P G | SHOBY P B | 07-05-1985 | MSc BEd SET,CTET | PGT | 01.06.2010 | 10 |
15 | 831 | REJI A B | SHAJI M B | 21-04-1979 | MCom, B Ed, SET | PGT | 01.06.2011 | 9 |
16 | 845 | NISHA THOMAS N | STANLEY | 06-10-1975 | MCom, BEd, SET | PGT | 01.06.2011 | 9 |
17 | 917 | RAVYA K R | RAVINDRAN K K | 25-03-1987 | MA, BEd | PGT | 01.06.2012 | 8 |
18 | 922 | NAMEERA K V | ASKAR ALI | 05-04-1984 | MSc, BEd | PGT | 01.06.2012 | 8 |
19 | 1078 | JYOTHILAKSHMI K | E SURESH | 01-06-1981 | MSc, BEd | PGT | 11.11.2013 | 6 |
20 | 1115 | JAMSHEEDA HYDER P | ARIF | 02-10-1987 | MSc, BEd | PGT | 01.06.2014 | 6 |
21 | 1549 | SHYNY HAMZA | HAMZA | 18-05-1978 | MSc, BEd | HT | 01.06.2017 | 3 |
22 | 1737 | ABDUL AZEEZ C T | MOHAMED C T | 31-05-1977 | MA, BEd, SET | PGT | 17.09.2018 | 1 |
23 | 1775 | ABOOBACKER K A | ABDUL RAHIMAN | 15-03-1987 | MPEd, KTET | PGT | 10.06.2019 | 1 |
24 | 1790 | BIJINA C | HARINARAYANAN | 1984-10-10 00:00:00 | MPEd | PGT | 10.06.2019 | 1 |
25 | 23 | NASEEMA K A | HARIS K | 11-04-1967 | BA, LTTC | TGT | 05.06.1989 | 31 |
26 | 26 | NIMMI M K | N M THAJUDHEEN | 24-05-1972 | BA, TTC | HT | 14.06.1993 | 27 |
27 | 22 | MOLLY WILSON | WILSON MATHEW | 15-06-1964 | BA, BEd | TGT | 01.06.1995 | 25 |
28 | 85 | HABEEB RAHIMAN K P | MAJIDA | 12-05-1967 | BA, BEd | TGT | 12.09.1995 | 24 |
29 | 39 | REENA T P | JAYAN P | 28-11-1970 | BSc, BEd | TGT | 01.06.1996 | 24 |
30 | 48 | HAIRUNNISSA T A | HASSANKUTTY | 18-05-1975 | MA, BEd | TGT | 01.06.1999 | 21 |
31 | 55 | SHAHIDA K P | ABDUL RASHEED T K | 05-04-1974 | MA BEd, KTET | TGT | 03.06.1999 | 21 |
32 | 58 | JOPHY PETER | GEORGE | 10-05-1973 | MA, BEd , SET | TGT | 01.02.1999 | 21 |
33 | 91 | JODHIRAJ M | SREEDEVI | 10-05-1970 | KGTE, DIPLOMA IN FINE ARTS | TGT | 11.05.1999 | 21 |
34 | 47 | BEENA V S | JAYADEVAN N K | 21-05-1966 | BSc, BEd | TGT | 26.07.2001 | 19 |
35 | 52 | SHAJIMOL S | IYDRU P | 01-05-1973 | BSc, BEd | TGT | 08.11.2000 | 19 |
36 | 71 | SAJITHA RAZAK | A A RAZAK | 07-05-1972 | BA BEd | TGT | 02.06.2003 | 17 |
37 | 112 | BASHI BASHEER | M K BASHEER | 20-05-1969 | MA, MEd | TGT | 01.07.2003 | 17 |
38 | 302 | SHEELA P K | E CHANDRAN | 25-05-1968 | BSc, BEd | TGT | 14-07-2006 | 14 |
39 | 567 | DEEPA E V | VISWANATHAN E R | 30-04-1977 | BSc B Ed | TGT | 22-01-2009 | 11 |
40 | 578 | PRIYA P | GOVINDHANKUTTY K K | 31-05-1980 | BSc, BEd | TGT | 01.06.2009 | 11 |
41 | 720 | SAVITHA K A | PRAVEEN KUMAR | 31-07-1983 | MA BEd | TGT | 01.06.2010 | 10 |
42 | 735 | SHEEJA P T | SREENIVASAN T C | 15-03-1979 | BSc, BEd, CTET | TGT | 01.06.2010 | 10 |
43 | 847 | THULASIDAS K T | THARU K | 16-04-1970 | BSc, BEd | TGT | 01.06.2011 | 9 |
44 | 1003 | VIDYA V | SUDHEER M T | 17-04-1987 | BA, BEd | TGT | 01.06.2013 | 7 |
45 | 1291 | SHINI E T | ASHOK KUMAR P K | 10-04-1988 | MSc, BEd | TGT | 01.06.2015 | 5 |
46 | 1295 | REKHA P K | KRISHNAN P | 15-01-1991 | MSc, BEd, SET | TGT | 01.06.2015 | 5 |
47 | 1298 | MANAF M | FAYIZA | 20-05-1982 | MA, BEd | TGT | 01.06.2015 | 5 |
48 | 1441 | SAFNA K M | K M MOHAMMED ASHRAF | 03-01-1984 | MSc, BEd, SET | TGT | 01.06.2016 | 4 |
49 | 1538 | NASRIN UMMER | UMMER M T | 26-11-1982 | MSc, BEd, SET | TGT | 01.06.2017 | 3 |
50 | 1545 | SNEHA P JACOB | JACOB P M | 26-06-1993 | MCA | TGT | 01.06.2017 | 3 |
51 | 1576 | SALIHA SULAIMAN | SULAIMAN | 21-10-1981 | MSc, BEd | TGT | 01.06.2017 | 3 |
52 | 1672 | SUHAIL R S | SULAIMAN R A | 13-08-1992 | MSc, BEd, KTET | TGT | 01.06.2018 | 2 |
53 | 1691 | SHIJI P V | P V DIRAR | 29-07-1986 | MSc, BEd | TGT | 02.06.2018 | 2 |
54 | 1753 | ANU M R | M N RAMAKRISHNAN | 1991-05-30 00:00:00 | MCA | TGT | 26.11.2018 | 1 |
55 | 1768 | DHANALAKSHMI K | C A SATHYAN | 27-12-1978 | MA, BEd, SET | TGT | 01.06.2019 | 1 |
56 | 1846 | NIJA P B | DEEPAK K V | 1990-01-04 00:00:00 | MA, BEd, SET, KTET, CTET | TGT | 13.11.2019 | 0 |
57 | 1770 | LUKUMAN VALIYATHODI | HASSAN | 22-05-1975 | BA, BEd | TGT | 01.06.2019 | 1 |
58 | 1773 | FOUSIYA K A | ABBAS K A | 1987-12-05 00:00:00 | MA, MEd | TGT | 01.06.2019 | 1 |
59 | 1777 | ABDUL MAJEED | BEEKUTTY | 30-05-1975 | MA,BEd, NET | TGT | 01.06.2019 | 1 |
60 | 225 | NEJEEBA K A | ALIKUTTY K T | 18-04-1974 | DIPLOMA IN COMPUTER | PRT | 27-07-1993 | 27 |
61 | 92 | MISIRIYAMMA | ABDUL NASIR | 02-05-1969 | BA AFSAL UL ULAMA | PRT | 15-06-1997 | 23 |
62 | 49 | ASEENA V K | ABDUL NASAR P A | 25-01-1973 | MA BEd | PRT | 01.06.2001 | 19 |
63 | 45 | SANITHA K V | MOHAMMED IKBAL | 22-05-1974 | BSc, BEd | PRT | 08.10.2001 | 18 |
64 | 76 | RABIYA ASHRAF P V | ASHRAF K | 10-02-1970 | BA BEd, HDC | PRT | 01.01.2002 | 18 |
65 | 65 | SHAMEERA A K | K M JAMAL | 21-07-1974 | MA BEd | PRT | 02.06.2003 | 17 |
66 | 78 | MAIMOONA V A | MOIDEENKUTTY T K | 10-05-1974 | LTTC, KTET | PRT | 02.06.2003 | 17 |
67 | 4 | SUHARA M | MUHAMMED A | 06-06-1971 | HTTC HINDI | PRT | 11.08.2005 | 14 |
68 | 307 | SAJITHA ABDUL LATHEEF | ABDUL LATHEEF M K | 18-12-1975 | BA BEd | PRT | 07.10.2004 | 15 |
69 | 107 | SALIN SIMON C | LATHA P R | 23-05-1972 | MGTE ARTS, DIPLOMA KGCE IN FINE ARTS | PRT | 19-07-2004 | 16 |
70 | 842 | JAMALUDHEEN K T | HYDROS K T | 1987-05-05 00:00:00 | BA, CPEd, KTET | PRT | 01.07.2017 | 3 |
71 | 733 | SAJITHA C T | SASI N K | 1985-05-08 00:00:00 | CPEd | PRT | 01.06.2010 | 10 |
72 | 471 | SHABEENA T K | KUNJUVAPPU T K | 15-05-1978 | MA, BEd | PRT | 18-06-2008 | 12 |
73 | 597 | HASANATH T M | UMMER C T | 03-03-1974 | BA B Ed | PRT | 01.06.2009 | 11 |
74 | 504 | RASEENA K V | ABDURU | 02-10-1984 | SAHITHYACHARYA | PRT | 01.06.2009 | 11 |
75 | 726 | FATHIMAKUTTY K M | ABDUL HAYYE T A | 05-05-1971 | MA BEd | PRT | 01.06.2010 | 10 |
76 | 596 | SHABITHA M M | M K MOHAMMED | 06-05-1984 | Praveen Hindi | HT | 03.06.2009 | 11 |
77 | 1305 | JAREENA K | MOHAMMEDALI K | 01-06-1987 | MA BEd | PRT | 01.06.2010 | 10 |
78 | 751 | SHEEJA M A | AHAMMADUNNY M A | 11-11-1973 | BA BEd | PRT | 04.10.2010 | 9 |
79 | 972 | UMMUKULUSU | ABOOBACKER O K | 31-05-1985 | BSc, BEd | PRT | 08.10.2012 | 7 |
80 | 748 | SUNEERA V K | SAMEER M | 14-12-1985 | BSc, BEd | PRT | 22.09.2010 | 9 |
81 | 782 | SAINABA P M | MUHAMMED | 24-03-1985 | MA BEd CTET | PRT | 11.01.2011 | 9 |
82 | 834 | SHEEJA M K | PRAKASH MANIKANDAN | 26-05-1974 | BSc, BEd CTET | PRT | 01.06.2011 | 9 |
83 | 927 | VINY MARTHA ABRAHAM | ABRAHAM VARGHESE | 15-05-1982 | MA BEd, SET | PRT | 01.06.2012 | 8 |
84 | 948 | SINDHU K S | SANKARA NARAYANAN NAIR K | 05-05-1973 | BSc, BEd, PRAVEEN, VISHARAD | PRT | 18.06.2012 | 8 |
85 | 970 | ABIDHA P M | IQBAL E M | 25/02/1973 | BSc, BEd | PRT | 04.10.2012 | 7 |
86 | 835 | SUTHA V V | UNNIKRISHNAN | 30-05-1973 | BA BEd | PRT | 01.06.2011 | 9 |
87 | 1124 | SHAHARBAN K | MUNEER | 10-04-1986 | AFSAL UL ULAMA | PRT | 01.06.2014 | 7 |
88 | 1004 | RAJEENA P | ABDUL KAREEM A K | 25-04-1990 | MA, B.Ed | PRT | 01.06.2013 | 7 |
89 | 1008 | HASEENA K A | ABDUL AZEEZ | 11-03-1990 | BA B Ed | PRT | 01.06.2013 | 7 |
90 | 1017 | SAFURA K M | A A MUSTHAFA | 17-05-1979 | MSc, BEd | PRT | 01.06.2013 | 7 |
91 | 1304 | MEHAR USMAN | ANWAR HABIB | 20-11-1985 | BA, BEd | PRT | 01.06.2013 | 7 |
92 | 1032 | SUNEERA K K | KUNHIMON | 05-04-1986 | BSc,BEd | PRT | 03.06.2013 | 7 |
93 | 1013 | FASILA C P | MUTHUKOYA THANGAL | 21-05-1981 | DLEd, KTET | PRT | 01.06.2013 | 8 |
94 | 1014 | JASEENA P P | MOHAMMED P P | 1989-05-01 00:00:00 | CTTC | PRT | 01.06.2013 | 8 |
95 | 1112 | JASEENA K V | KABEER | 08-04-1980 | BA BEd | PRT | 02.06.2014 | 6 |
96 | 1123 | SHAFNAS P SALEEM | ANEER P K | 27-06-1986 | BSc, BEd | PRT | 02.06.2014 | 6 |
97 | 1128 | UMUL MUGEESHA C | MUHAMMED MOULAVI | 27-05-1984 | MA BEd | PRT | 02.06.2014 | 6 |
98 | 619 | ASWATHY M B | PRAMOD KUMAR | 28-01-1985 | MA BEd | PRT | 01.12.2015 | 11 |
99 | 1067 | YAHYA C | MAMMUDU | 1989-08-21 00:00:00 | B LIB | PRT | 23.09.2013 | 7 |
100 | 935 | AMAL A A | SULAIMAN V I | 25-02-1982 | MA, BEd | PRT | 01.06.2012 | 8 |
101 | 1169 | SHAMEERA P MOIDUNNY | MOIDUNNY P K | 23-03-1981 | MA, BEd | PRT | 16-07-2014 | 6 |
102 | 1212 | AMEENA A A | ABDUL AZEEZ | 09-06-1976 | MSc, BEd | PRT | 26-08-2014 | 6 |
103 | 1250 | HABEEBA K P | SHAMSEER K A | 28-02-1983 | BA, BEd | PRT | 25-10-2014 | 6 |
104 | 1281 | SHERIN ZAINUDHEEN | ARSHAD | 14-05-1983 | BSc, BEd | PRT | 01.06.2015 | 5 |
105 | 1283 | HASEENA T M | MUHAMMED T M | 08-02-1990 | MA B Ed | PRT | 01.06.2015 | 5 |
106 | 1307 | SHANIBA M M | C A MOOSAKUTTY | 10-04-1983 | MSc, B Ed | PRT | 01.06.2015 | 5 |
107 | 1313 | SHABEELA ABDUL KAREEM K V | ABDUL KAREEM | 25-04-1986 | MA, BEd | PRT | 01.06.2015 | 5 |
108 | 1316 | JAMSHEENA A K | ABOOBACKER | 26-01-1984 | MA, BEd | PRT | 01.06.2015 | 4 |
109 | 1318 | MAIMOONA T | SHERIEF K P | 30-04-1976 | TTC | PRT | 01.06.2015 | 5 |
110 | 1575 | JISHA O A | O ABDUL KADER | 02-05-1980 | BSc, BEd | PRT | 01.06.2017 | 3 |
111 | 1514 | HAZEENA P P | ABDU RAOOF P | 08-05-1976 | BSc, BEd | PRT | 01.12.2016 | 4 |
112 | 1364 | RASHEEDA P A | ASHRAF | 01-01-1973 | BA, BEd | PRT | 31-08-2015 | 5 |
113 | 1365 | RAIHANATH K M | SAFEER K A | 20-05-1990 | BA, BEd | PRT | 19-08-2015 | 5 |
114 | 1383 | SHIFLY T S | P A SANKARAN | 06-08-1990 | MA | PRT | 07.11.2015 | 5 |
115 | 1384 | PRASEETHA P K | SUBEESH M B | 19-12-1989 | BSc, BEd | PRT | 07.11.2015 | 5 |
116 | 1392 | AYSHA MEHARUBAN T C | MOIDU T C | 03-02-1991 | MA, BEd KTET | PRT | 28.12.2015 | 3 |
117 | 1393 | LEMIYA K M | MUHAMMEDKUTTY K | 19-04-1987 | MA, BEd | PRT | 30-12-2015 | 5 |
118 | 1412 | RYHANATH T T | BEERANKUTTY T T | 12-10-1988 | MA, BEd, KTET | PRT | 23-02-2016 | 4 |
119 | 1258 | SOUDA BEEVI A | MOHAMMED SHAREEF | 1982-06-01 00:00:00 | BA, BEd | PRT | 03.12.2014 | 6 |
120 | 1578 | SAJANA P A | ABDUL MANAF V A | 30-05-1986 | MA, BEd, KTET | PRT | 01.06.2017 | 3 |
121 | 1309 | SEBEERA ALIKUTTI | ALIKUTTI | 18-07-1979 | MSc, BEd | PRT | 01.06.2015 | 5 |
122 | 1363 | FASEELA C | ZAHIR V P | 30-05-1985 | MA, BEd | PRT | 19-08-2015 | 5 |
123 | 1386 | SRUTHY N V | N R VELAYUDHAN | 1986-01-30 00:00:00 | MA | PRT | 12.11.2015 | 5 |
124 | 1388 | SHABREENA P K | HYDHER P K | 07-03-1980 | BA | PRT | 23-11-2015 | 5 |
125 | 1442 | ZEENATH P | SHAJAHAN | 28-03-1981 | BEd | PRT | 01.06.2016 | 4 |
126 | 1150 | JASNA | JAMALUDHEEN | 1983-03-15 00:00:00 | BSc, BEd | PRT | 07.06.2014 | 7 |
127 | 624 | SHAILAJA SASIKUMAR | BALAKRISHNACHAR | 20-07-1970 | BCom, CTTC | PRT | 14-09-2009 | 11 |
128 | 1424 | KAVYA N K | SIVARAMAN | 13-10-1987 | BSc, BEd, KTET | PRT | 01.06.2016 | 4 |
129 | 1447 | SHAKKEELA V K | ABDUL MAJEED | 1973-03-09 00:00:00 | MA, BEd, SET | PRT | 01.06.2016 | 5 |
130 | 1458 | SAJITHA K | RAJESH M K | 25-02-1990 | MA, BEd | PRT | 13-06-2016 | 4 |
131 | 1504 | ABDUL MAJID C T | MUHAMMEDKUTTY | 1988-05-21 00:00:00 | BA | PRT | 01.10.2016 | 6 |
132 | 1577 | SAJNA A A | KHASI AMMAR | 20-06-1989 | MA, BEd, KTET | PRT | 01.06.2017 | 3 |
133 | 1584 | MAJITHA E M | SHAFI M K | 03-12-1989 | AFZAL UL ULAMA | PRT | 08.06.2017 | 3 |
134 | 1591 | ANEESATH MOL T | MOIDEENKUTTY T | 20-05-1983 | AFZAL UL ULAMA, BEd | PRT | 20.06.2017 | 2 |
135 | 1476 | NADEERA K K | K K MAMMUNNI MOULAVI | 30-05-1974 | BA, BEd | PRT | 21.07.2016 | 4 |
136 | 1502 | SHABI K S | SHYAM SUNDAR | 11-03-1989 | BA BEd | PRT | 01.11.2016 | 4 |
137 | 1506 | SALEENA KADER | KADER | 25-02-1982 | BSc, BEd | PRT | 11.11.2016 | 4 |
138 | 1524 | ZAINAB MOHAMED R V | R V MOHAMMED | 12-02-1978 | AFZAL UL ULAMA | PRT | 02.02.2017 | 3 |
139 | 1528 | ANILA K S | SREEKANTH | 22-06-1989 | MA, BEd | PRT | 01.06.2017 | 2 |
140 | 1533 | GINCY P THAMBI | JOJU | 28-05-1985 | BSc, BEd | PRT | 01.06.2017 | 3 |
141 | 1534 | JASEENA K A | ABDUL RASACK | 27-03-1989 | MSc, BEd | PRT | 01.06.2017 | 3 |
142 | 1539 | NISA PREMARAJAN | SWAPNESH C | 15-01-1988 | MA | PRT | 01.06.2017 | 3 |
143 | 1543 | SHAHANAS ISMAIL | SHAJI A V | 01-06-1985 | MA, BEd | PRT | 01.06.2017 | 3 |
144 | 1579 | SALMA V A | KAMARUDHEEN | 19-10-1988 | AFZAL UL ULAMA, BEd | PRT | 03.06.2017 | 3 |
145 | 1294 | BABITHA K N | UNNIKRISHNAN | 20.05.1980 | BA BEd, PPTTC | KGT | 01.06.2015 | 5 |
146 | 1602 | NAJMA P A | NOUFAL V K | 18-12-1986 | MA, BEd, TTC, CTET, KTET | PRT | 21-07-2017 | 8 |
147 | 1597 | SANILA SHAIJU | SHAJI | 26-11-1986 | BA, DIPLOMA IN MUSIC | PRT | 04.07.2017 | 3 |
148 | 1604 | MANJUSHA K B | BIJU C S | 29-03-1985 | BSc | PRT | 01.08.2017 | 3 |
149 | 1605 | ISHA M H | HUSSAIN M K | 27-05-1995 | BSc, BEd | PRT | 07.08.2017 | 3 |
150 | 1606 | SUHAIRA K | MOOSA K | 08-01-2017 | BSc, BEd | PRT | 07.08.2017 | 3 |
151 | 1608 | NOORA M A | ABDULLAKUTTY | 02-04-1995 | BA. BEd | PRT | 03.08.2017 | 3 |
152 | 1615 | SALMAN FARIS | ABOOOBACKER | 22-11-1987 | GRADUATION | PRT | 14-08-2017 | 3 |
153 | 1628 | MUNEERA IBRAHIM | ABDUL AZEEZ | 15-08-1987 | MA, BEd, KTET, SET | PRT | 13.11.2017 | 3 |
154 | 1629 | KADEEJA MANGALATH | MAYINKUTTY | 10-04-1987 | BA, KTET | PRT | 13-11-2017 | 3 |
155 | 1644 | HAZARATH N A | FAVAS | 07-04-1983 | MA BEd, KTET | PRT | 14.02.2018 | 2 |
156 | 1654 | ANJU K | KRISHNAN KUTTY K P | 07-01-1997 | BA MUSIC | PRT | 01.06.2018 | 2 |
157 | 1661 | SUBAIDA K M | MUHAMMED BASHEER | 22-02-1975 | MA, BEd | PRT | 01.06.2018 | 2 |
158 | 1670 | MEJI GEORGE C | JOSEPH P J | 17-05-1987 | MA, HINDI PRAVEEN, BEd, KTET | PRT | 01.06.2018 | 2 |
159 | 1675 | FABNA K F | HARIES | 07-08-1988 | BA, BEd, KTET | PRT | 01.06.2018 | 3 |
160 | 1686 | JASEENA V P | KHAJA P | 08-01-1986 | MA, DLEd | PRT | 01.06.2018 | 2 |
161 | 1687 | HASOORA C K | SAKKEER HUSSAIN C K | 31-03-1984 | MA, DLEd | PRT | 01.06.2018 | 2 |
162 | 1705 | SALMA P K | MUSTHAFA | 12-04-1986 | MA, BEd | PRT | 02.06.2018 | 2 |
163 | 1706 | SRUTHI R | KIRAN | 16-04-1989 | MSc, BEd | PRT | 04.06.2018 | 2 |
164 | 1716 | MEERA K RAVEENDRAN | RAVEENDRAN | 26-03-1981 | MSc, BEd | PRT | 27-06-2018 | 2 |
165 | 1724 | SREESHMA | SIBILASH | 13-09-1992 | BSc, BEd, KTET | PRT | 05.07.2018 | 2 |
166 | 1730 | HAFSA BINTH THAJUDHEEN | THAJUDHEEN | 1995-07-04 00:00:00 | BSc, BEd | PRT | 03.09.2019 | 2 |
167 | 1734 | ASIYABI O A | SHAKKUR | 1988-06-12 00:00:00 | BA, BEd | PRT | 04.09.2018 | 2 |
168 | 1743 | RAMLA K A | ABDUL RAHIMAN K V | 1976-09-01 00:00:00 | BA | PRT | 01.10.2018 | 2 |
169 | 1745 | SUBISHA M S | SURESH M M | 1993-05-11 00:00:00 | MA, BEd | PRT | 23.10.2018 | 2 |
170 | 1748 | SMRITHY K S | SREEDHARAN N K | 1991-03-21 00:00:00 | MA, BEd | PRT | 29.10.2018 | 2 |
171 | 1749 | HADIYA NASWEEHA | KUNJIMUHAMEAD P A | 1997-12-13 00:00:00 | AFZAL UL ULAMA | PRT | 01.11.2018 | 2 |
172 | 1757 | NASEEMA K K | THAHA C M | 01.04.1993 | BA | PRT | 01.01.2019 | 1 |
173 | 1736 | HASEENA P S | SULAIMAN P A | 1988-03-22 00:00:00 | BA, BEd | PRT | 06.09.2018 | 2 |
174 | 1729 | REZIA | ABDUL JAMAL | 1975-10-14 00:00:00 | MA, BEd | PRT | 30.08.2018 | 2 |
175 | 1760 | NEETHU C | RAJEESH E | 1991-05-27 00:00:00 | MA, BEd | PRT | 26.02.2019 | 1 |
176 | 1771 | NIMISHA A J | A V JAYAN | 1994-07-05 00:00:00 | BSc, BEd | PRT | 10.06.2019 | 1 |
177 | 1772 | JASMINE P J | SHINOS P A | 23-12-1993 | BSc, BEd | PRT | 10.06.2019 | 1 |
178 | 1774 | JAYASREE M P | RAMANKUTTY NAIR | 24-05-1986 | BSc, BEd | PRT | 10.06.2019 | 1 |
179 | 1776 | SAJNA | AHAMMED KUTTY | 17-11-1992 | DIPLOMA | PRT | 10.06.2019 | 1 |
180 | 1778 | SALMA JABIR | JABIR A V | 18-03-1985 | BSc, BEd, KTET | PRT | 10.06.2019 | 1 |
181 | 1782 | SHAMEERA P M | ANSAR | 1985-08-07 00:00:00 | MA, BEd, KTET | PRT | 10.06.2019 | 1 |
182 | 1785 | SABITHA T V | MOHAMMEDALI T V | 1985-09-03 00:00:00 | MA,BEd | PRT | 10.06.2019 | 1 |
183 | 1787 | SANGEETHA G NAIR | GOVINDANKUTTY | 1995-08-05 00:00:00 | MA,BEd | PRT | 10.06.2019 | 1 |
184 | 1788 | HARITHA | VIDYOTHAMAN N P | 30-10-1991 | BSc, BEd, KTET | PRT | 10.06.2019 | 1 |
185 | 1766 | RANEESHA K V | BEERAUNNY K V | 28-01-1989 | BSc, BEd | PRT | 10.06.2019 | 1 |
186 | 1767 | SHABNA P V | MOIDUNNI | 1990-03-05 00:00:00 | AFZAL UL ULAMA, BEd, KTET | PRT | 10.06.2019 | 1 |
187 | 1798 | MUNEERA U M | ABDUL HAMEED K | 06-03-1966 | BA, BEd | PRT | 10.06.2019 | 1 |
188 | 1799 | ZEENATH V | SHUKKUR | 1980-04-06 00:00:00 | BA, BEd, KTET | PRT | 14.06.2019 | 1 |
189 | 1769 | RAMYA P | SURESH BABU | 1987-02-04 00:00:00 | BA, BEd | PRT | 10.06.2019 | 1 |
190 | 1795 | KHAIRUNEESA K P | MUJEEB RAHMAN | 31-05-1986 | BSc, BEd | PRT | 10.06.2019 | 1 |
191 | 1808 | SIMI T P | PURUSHOTHAMAN | 19-05-1980 | MA, BEd | PRT | 03.07.2019 | 0 |
192 | 1810 | SHEEJA C T | GOPI K V | 20-04-1974 | SAHITHYACHARYA, PPTTC, KTET | PRT | 18.07.2019 | 0 |
193 | 1809 | KHADEEJA P | ADAM P | 30-04-1992 | CPEd | PRT | 15.07.2019 | 0 |
194 | 1791 | SHAMSAD P S | BASHEER | 1970-12-05 00:00:00 | LD MGT COURSE | PRT | 10.06.2019 | 1 |
195 | 1811 | JASEENA M A | SAMSUDHEEN | 13-05-1988 | MA, BEd` | PRT | 23.07.2019 | 0 |
196 | 1813 | SABIRA ISMAIL | MANSOOR | 18-06-1987 | BSc, BEd | PRT | 02.08.2019 | 0 |
197 | 1819 | SHAJEERA SHAHUL HAMEED | SHAHUL HAMEED | 29-08-1992 | AFZAL UL ULAMA | PRT | 02.09.2019 | 0 |
198 | 1835 | MANCIYA K M | SHAJI | 25-05-1982 | MA, BEd | PRT | 01.10.2019 | 0 |
199 | 1676 | JESHEENA SHAHEEN | JAMALUDHEEN | 1985-07-02 00:00:00 | BSc, BEd | PRT | 14.10.2019 | 0 |
200 | 1839 | SHAIMA P P | SAJI A M | 26-02-1992 | BA, BEd | PRT | 18.10.2019 | 0 |
201 | 1829 | LATHEEFA T A | KAMARUDHEEN | 1985-10-01 00:00:00 | BSc, BEd | PRT | 01.10.2019 | 0 |
202 | 1838 | AKHILA P K | KUNHINNI | 25-10-1996 | BA, BEd, KTET | PRT | 21.10.2019 | 0 |
203 | 1841 | NASEEMA A | ASHRAF | 1979-03-07 00:00:00 | AFZAL UL ULAMA | PRT | 16.10.2019 | 0 |
204 | 1844 | NESI K H | HUSSAIN ABDULLAH | 1973-05-04 00:00:00 | MSc, BEd | PRT | 28.10.2019 | 0 |
205 | 1840 | JAYASREE C | PRAMOD C M | 25-05-1980 | MA, BEd | PRT | 28.10.2019 | 0 |
206 | 1850 | BINDU C A | TONY I CHEERAN | 30-04-1977 | BA, BEd | PRT | 09.12.2019 | 0 |
207 | 1854 | SUNEERA P V | ABDULLAKUTTY M V | 1985-05-30 00:00:00 | BSc, BEd | PRT | 01.01.2020 | 0 |
208 | 308 | LAILA T A | YOOSUF | 1975-08-05 00:00:00 | PPTTC | KGT | 01.06.1994 | 22 |
209 | 98 | MARIYAMMA VARGHESE | JOY C G | 24.04.1970 | PPTTC | KGT | 01.06.1996 | 24 |
210 | 309 | SEENATH M M | SHAMSUDHEEN | 20-05-1970 | PPTTC | KGT | 02.06.2001 | 19 |
211 | 97 | SUBAIDA T P | NK MOHAMMED KUTTY | 26-05-1966 | PPTTC | KGT | 03.01.2002 | 18 |
212 | 375 | SMITHA K | MURALEEDHARAN | 1978-05-05 00:00:00 | BA, PPTTC | KGT | 01.06.2007 | 13 |
213 | 476 | SHAMSHAD V M | MOIDEEN | 08.11.1975 | BA, KG TRAINING | KGT | 02.06.2008 | 12 |
214 | 506 | SANGEETHA | BINU P K | 23-02-1979 | MTTC | KGT | 14-07-2008 | 12 |
215 | 621 | JESSY SEBASTIAN | SEBASTIAN | 05.05.1981 | BCom, NTTC | KGT | 04.07.2009 | 11 |
216 | 650 | PRIYA V V | DAMODARAN V V | 01-05-1980 | TTC, CTET, KTET, BA | KGT | 24.09.2009 | 11 |
